Use the table below to calculate and compare the cost implications of seed potatoes of different sizes.
You can enter data in the cells with a yellow background to compare different sizes and prices.
| Size | Tuber / kg | Tuber / ha | Kg / ha | Net price | Net / ha | Gross / ha | Net / tuber |
|---|---|---|---|---|---|---|---|
| 28-35 | Ft | Ft | Ft | Ft | |||
| 35-45 | Ft | Ft | Ft | Ft | |||
| 35-55 | Ft | Ft | Ft | Ft | |||
| 28-35 | Ft | Ft | Ft | Ft | |||
| 35-45 | Ft | Ft | Ft | Ft | |||
| 35-55 | Ft | Ft | Ft | Ft |
