Root crops
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Potato | 28-35 q | 16-20 q |
Jerusalem artichoke | 10-15 q | 6-9 q |
Sugar beet | 8-10 kg | 5-6 kg |
Field beet | 12-15 kg | 7-8 kg |
Tankard-turnip | 3-5 kg | 2-3 kg |
Agricultural legumes
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Field pea for fodder | 250-290 kg | 140-165 kg |
Field pea for greenfeed | 260-310 kg | 150-180 kg |
Field pea | 250-300 kg | 140-170 kg |
Bean (for dry beans) | 70-140 kg | 40-80 kg |
Bean (for french beans) | 100-160 kg | 60-90 kg |
Lentil | 70-100 kg | 40-60 kg |
Soy bean | 100-130 kg | 60-75 kg |
Lupine (for fodder) | 110-130 kg | 65-75 kg |
Lupine (for seed) | 50-70 kg | 30-40 kg |
Fava bean | 170-250 kg | 100-150 kg |
Grass pea | 220 kg | 125 kg |
Chick pea | 90-130 kg | 50-75 kg |
Cereals
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Corn | 200-230 kg | 115-130 kg |
Rye | 130-140 kg | 75-80 kg |
Triticale | 200-220 kg | 115-130 kg |
Spring barley | 180 kg | 100 kg |
Winter barley | 120-150 kg | 70-85 kg |
Oat | 130-140 kg | 75-80 kg |
Millet | 30-35 kg | 17-20 kg |
Buckwheat | 50-70 kg | 30-40 kg |
Canary Grass | 60-70 kg | 35-40 kg |
Corn (for feed) | 15-25 kg | 10-15 kg |
Corn (for silage) | 50-55 kg | 30-31 kg |
Industrial plants
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Sunflower | 8-11 kg | 5-6 kg |
Rape | 6-14 kg | 4-8 kg |
Linseed | 100 kg | 60 kg |
Mustard | 6-8 kg | 3-5 kg |
Poppy seeds | 3-3,5 kg | 1,7-2 kg |
Poppy seeds (pelleted) | 8-10 kg | 5-6 kg |
Oil pumpkin | 4-6 kg | 2-3 kg |
Peanuts | 60-80 kg | 35-45 kg |
Ricinus (low) | 20 kg | 11 kg |
Ricinus (high) | 12 kg | 7 kg |
Sorgum (for broom) | 15-20 kg | 9-12 kg |
Other plants
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Fodder radish (second planting) | 30 kg | 17 kg |
Phacelia tanacetifolia (lacy phacelia) | 8-10 kg | 5-6 kg |
Roughage
Perennial legumes
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Alfalfa (seeded in spring) | 20-25 kg | 11-15 kg |
Alfalfa (seeded at end of summer) | 28-30 kg | 16-17 kg |
Red clover | 20 kg | 11 kg |
White clover (seeded as clover) | 6-18 kg | 3-10 kg |
White clover (seeded as grassmix) | 5-10 % | 5-10 % |
Lodi clover (seeded as clover) | 3-5 kg | 2-3 kg |
Lodi clover (seeded as grassmix) | 1-3 kg | 1-2 kg |
Lotus corniculatus (bird's-foot trefoil) (seeded as clover) | 14-17 kg | 8-10 kg |
Lotus corniculatus (bird's-foot trefoil) (seeded as grassmix) | 5-10 % | 5-10 % |
Sainfoin (unpeeled) | 140-150 kg | 80-85 kg |
Sainfoin (peeled) | 80-100 kg | 45-58 kg |
Biennial legumes
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Yellow sweet clover | 33-35 kg | 19-20 kg |
Crimson clover | 30-35 kg | 17-20 kg |
Autumn mixed seeds
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Hairy vetch (rye support) | 80-90 kg | 52-46 kg |
Hairy vetch | 40-50 kg | 23-30 kg |
Hairy vetch (mixed) | 130-130 kg | 75-75 kg |
Hungarian vetch (rye support) | 70-100 kg | 40-58 kg |
Hungarian vetch | 50-80 kg | 29-46 kg |
Hungarian vetch (mixed) | 150-150 kg | 86-86 kg |
Spring mixed seeds
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Winter vetch (oat) | 50-70 kg | 29 kg |
Winter vetch | 80-100 kg | 58 kg |
Winter vetch (mixed) | 150-150 kg | 87 kg |
Annual, not legumed roughage
Name | 1 ha | 0,57 ha (jugerum) |
---|---|---|
Potato | 28-35 q | 16-20 q |
Hybrid Sudan grass | 70-80 kg | 40-45 kg |
Silage sorghum | 18-20 kg | 10-12 kg |
Grain sorghum | 8-10 kg | 5-6 kg |
Cabbage (for fodder) | 3-5 kg | 2-3 kg |
Savoy cabbage (for fodder) | 3-5 kg | 2-3 kg |
Millet | 26 kg | 15-17 kg |